10K del Chango - 10/24/10
AllSportCentral.com - Registration. Results. Relax.

Sioux Falls Marathon & Half Marathon - 09/12/10

All Sport Running

Trailblazer - 09/26/10

Place Ad Here!

St Pattys Day Mile 2011

ASCWeb05
AllSportCentral.com - Registration. Results. Relax.
MyAllSport Login:
New Coordinator | New Athlete
List Your Event | Forgot ID/PW
30 Edición Triatlon Rincoeño'10 - Results
Bookmark and Share
 
30 Edición Triatlon Rincoeño'10 - Triatlon all Results Results
Printer friendly version of this page
Event Logo    
To see other race results from this event.
Select a race from the drop-down box below.
                                                 30 Edición Triatlon Rincoeño
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 6 DE JUNIO DEL 2010


                                    *********** OVERALL RESULTS HEAT A OLIMPICO_MASCULINO *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/3    M2024  305 Edgardo O. Velez           Cabo Rojo       22 M    1 19:17    1    0:45    2 1:01:59    9  1:49    1   33:59    1 1:57:48 
    2   1/5    M2529  304 Javier Cuevas              Rep. Dominic    25 M    2 19:17    2    0:46    1 1:01:58   11  1:50    2   34:49    2 1:58:39 
    3   2/5    M2529  262 Hector J. Hernandez        Rep. Dominic    26 M    5 20:59    6    0:51    3 1:03:16    2  0:35    3   35:01    3 2:00:40 
    4   2/3    M2024  258 Gabriel De Jesus           Toa Alta        22 M    4 20:25    3    0:48    5 1:03:55    3  0:36    5   40:39    4 2:06:21 
    5   3/3    M2024  280 Morgan Larke               Vi              24 M    3 19:24    7    0:56    6 1:08:00    4  0:39    6   42:01    5 2:10:59 
    6   3/5    M2529  257 Rafael Colon               Ponce           26 M    7 22:52    4    0:48    7 1:10:06    5  0:40    4   37:49    6 2:12:15 
    7   4/5    M2529  263 Javier Rivera              Naranjito       27 M    6 21:00    5    0:49    4 1:03:19    1  0:34   11   50:04    7 2:15:44 
    8   1/2    M3539  269 Ivan Abreu                 Las Piedras     37 M   10 33:46    9    1:14                            7   42:06    8 2:28:50 
    9   1/2    M4549  266 Irvin Perez                Moca            45 M    8 29:49   10    1:19    8 1:14:06    8  1:23   10   48:11    9 2:34:47 
   10   1/2    M4044  267 Caleb Guevara              California      40 M   11 34:27    8    1:05    9 1:17:56    6  1:21    9   47:15   10 2:42:03 
   11   2/2    M3539  273 Nelson Quintana            Rincon          36 M   13 37:23   11    1:44   10 1:18:15    7  1:22    8   43:28   11 2:42:10 
   12   2/2    M4549  271 Roberto Perez              Camuy           47 M   14 43:28   13    2:26   11 1:31:23   10  1:50                           
   13   5/5    M2529  265 Geoffrey Kennedy           Rio Grande      29 M    9 30:43   14    2:56                                                   
   14   2/2    M4044  252 Luis A. Ferre              San Juan        43 M   12 34:59   12    1:48                                                   


                                                 30 Edición Triatlon Rincoeño
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 6 DE JUNIO DEL 2010


                                    *********** OVERALL RESULTS HEAT b OLIMPICO_FEMINAS *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/1    F2024  270 Militza Rios               Ciales          22 F    1 22:02    1    0:51    2 1:13:58    1  0:36    1   41:20    1 2:18:46 
    2   1/1    F2529  302 Elizabeth Nyitray          Rep. Dominic    27 F    2 24:43    2    1:03    1 1:00:35    3 13:12    2   41:49    2 2:21:21 
    3   1/1    F4949  254 Sally Blackmore            Tortola         47 F    3 35:57    3    1:22    3 1:22:26    2  1:12                           


                                                 30 Edición Triatlon Rincoeño
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 6 DE JUNIO DEL 2010


                                    *********** OVERALL RESULTS HEAT C SPRINT-MASCULINOS *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/9    M1619  200 Fabian Roman               San Juan        18 M    2 10:25    2    0:50                            4   18:41    1 1:02:00 
    2   1/21   M4549    1 Carlos Lomba               Guaynabo        46 M    1 10:23    3    0:52                            7   19:19    2 1:02:39 
    3   2/9    M1619  163 Francisco Alonso           Sto.Domingo     19 M    6 11:24   11    1:00                            3   18:35    3 1:03:54 
    4   2/21   M4549   42 Orlando Martin             Guaynabo        46 M   33 13:21  136    2:23   27   33:38   90  1:24    2   13:12    4 1:03:57 
    5   3/9    M1619  164 Jorge Diaz                 Sto.Domingo     17 M    4 11:16    4    0:52               190 32:27    8   19:30    5 1:04:04 
    6                 148 Juan Colon                 Salinas         13 M    5 11:17    1    0:47    5   32:30    3  0:40    5   18:56    6 1:04:08 
    7   4/9    M1619  109 Luis Quinones              Juncos          17 M    3 10:32    6    0:56                           29   22:07    7 1:06:17 
    8   5/9    M1619  160 Johhny Arias               Sto.Domingo     19 M   11 11:41    9    0:59   13   33:03   38  0:58   18   21:21    8 1:08:01 
    9   1/8    M1415  157 Bryan Rosut                                14 M    8 11:28    7    0:58    4   32:06   45  1:02   36   22:29    9 1:08:01 
   10   2/8    M1415  158 Kelvin Suarez              Sto.Domingo     15 M    7 11:25  205   33:09                43  1:01   38   22:35   10 1:08:09 
   11   1/41   M3539   59 Harold Mercado             Levittown       38 M   21 12:54   36    1:17    6   32:30   78  1:17   16   20:59   11 1:08:55 
   12   6/9    M1619  332 Xavier Santana             San Juan        16 M   13 11:48   14    1:02   35   33:53   22  0:51   32   22:20   12 1:09:52 
   13   2/41   M3539  344 Alberto De Jesus           Mayaguez        36 M   59 14:34   48    1:25   12   32:58   16  0:47   13   20:30   13 1:10:12 
   14   3/41   M3539  120 Pedro I. Morales           Comerio         36 M   65 14:57   22    1:09   22   33:21   30  0:55   10   19:55   14 1:10:15 
   15   1/39   M4044  331 Rolando Martinez           Guaynabo        41 M   27 13:14   52    1:28   11   32:53   52  1:05   22   21:45   15 1:10:23 
   16   1/45   M3034  246 Omar Rios                  Quebradillas    33 M   31 13:17   23    1:09   14   33:04   73  1:14   26   22:02   16 1:10:44 
   17   3/8    M1415  350 Robert Gonzalez            San Juan        15 M   17 12:30    5    0:55   49   34:30   57  1:07   27   22:02   17 1:11:02 
   18   2/45   M3034  221 Miguel Esparra             Aibonito        31 M   98 16:09    8    0:58   32   33:51   14  0:46    9   19:49   18 1:11:31 
   19   1/4    M2024  103 Gustavo Reyes              Sto.Domingo     20 M   45 14:01   73    1:41    2   31:44   63  1:10   41   22:58   19 1:11:32 
   20   3/21   M4549  230 Ricky Betancourt           Austin Texas    46 M   46 14:01   26    1:11   33   33:51    8  0:44   33   22:21   20 1:12:06 
   21   3/45   M3034  248 Edgar Velez                Quebradillas    33 M   62 14:38   39    1:18    1   31:35   83  1:20   46   23:20   21 1:12:09 
   22   4/8    M1415  165 Jerry Astacio              Sto.Domingo     14 M   64 14:56   21    1:08   39   33:57   77  1:16   17   21:13   22 1:12:29 
   23                 107 Erick Martinez             Sto.Domingo     13 M   12 11:43   47    1:24   88   36:32   41  1:00   23   21:53   23 1:12:31 
   24   4/41   M3539   22 Jorge F. Ramirez           San Juan        39 M    9 11:36   30    1:12   70   35:22                           24 1:12:33 
   25   4/45   M3034  209 Jorge Gonzalez             San Juan        33 M   30 13:15   54    1:29    9   32:47   25  0:52   59   24:24   25 1:12:45 
   26   2/39   M4044  137 Jose Barbosa               Bayamon         42 M   36 13:31   16    1:05   17   33:06   26  0:52   58   24:22   26 1:12:53 
   27   3/39   M4044  173 Jose Marcos                Guaynabo        42 M   56 14:32   59    1:32   10   32:48   32  0:56   48   23:25   27 1:13:11 
   28   4/21   M4549   94 Viviano Nieves             Vega Baja       48 M  123 17:01   28    1:12   59   34:54   40  0:58    6   19:19   28 1:13:22 
   29   1/19   M2529   18 Ruben Oliveras             Bayamon         29 M   79 15:34   15    1:04   43   34:13    9  0:44   25   21:54   29 1:13:27 
   30   5/8    M1415  166 Brian A. Tur               Trujillo Alto   14 M   68 15:02   19    1:07    7   32:43   15  0:47   52   23:54   30 1:13:32 
   31   4/39   M4044  323 Miguel Arroyo              San Juan        44 M   53 14:29  112    2:02   23   33:21  126  1:44   34   22:21   31 1:13:56 
   32   2/19   M2529  168 Fernando Diaz              Carolina        27 M   28 13:14   25    1:11   92   36:40    7  0:43   31   22:11   32 1:13:57 
   33   5/39   M4044  115 Agustin C. Quinones        Carolina        44 M   61 14:37   38    1:18   18   33:06   64  1:11   51   23:50   33 1:13:59 
   34   5/41   M3539  216 Wilson Ortiz               Santa Isabel    39 M   76 15:18   33    1:15   24   33:22   13  0:46   50   23:49   34 1:14:27 
   35   7/9    M1619  105 Richardson Lopez           Sto.Domingo     19 M  104 16:24   29    1:12   76   35:49   37  0:58   12   20:10   35 1:14:32 
   36   5/21   M4549  319 Luis Benitez               Trujillo Alto   46 M   32 13:17   44    1:23   16   33:06  104  1:29   72   25:22   36 1:14:34 
   37   1/9    M5054   47 Jaime J. Casasnovas        Toa Baja        53 M   96 16:08   64    1:35   20   33:13   17  0:48   43   23:10   37 1:14:52 
   38   3/19   M2529  336 Jesus Ramos                Caguas          25 M   82 15:37  107    1:58   55   34:47   46  1:02   19   21:33   38 1:14:56 
   39   5/45   M3034  346 Carlobi Velez              San Sebastian   33 M  170 19:13   69    1:39    3   31:54    1  0:37   20   21:35   39 1:14:56 
   40   6/41   M3539   10 Leslie Luciano Davila      San Juan        39 M   83 15:40   49    1:25   66   35:18   28  0:53   28   22:02   40 1:15:17 
   41   6/39   M4044   27 Arnold Cope                Carolina        42 M   69 15:03   32    1:14   60   34:54   36  0:57   45   23:15   41 1:15:22 
   42   2/9    M5054  325 Edmundo Jimenez            Caguas          52 M   84 15:42   17    1:06   47   34:19   69  1:13   44   23:11   42 1:15:28 
   43   4/19   M2529   82 Jose Hernandez             San Juan        28 M  129 17:22   35    1:16   28   33:43   20  0:50   35   22:27   43 1:15:35 
   44   7/39   M4044  117 Juan Silva                 San Juan        44 M   38 13:42  100    1:52   26   33:28  110  1:32   71   25:19   44 1:15:52 
   45   8/39   M4044  279 Antonio Llona              Guaynabo        44 M   26 13:13   27    1:11   25   33:22  137  1:53   84   26:14   45 1:15:52 
   46   9/39   M4044  108 Pablo Morell               San Juan        40 M  124 17:02   18    1:06    8   32:46   10  0:45   63   24:33   46 1:16:10 
   47   6/45   M3034  154 Jose Rivera                Anasco          33 M  133 17:26   43    1:23   42   34:08    4  0:40   39   22:37   47 1:16:12 
   48   1/3    M5559   77 Jose Coleman               San Juan        57 M   37 13:36   45    1:24   65   35:18  103  1:29   61   24:28   48 1:16:13 
   49   7/45   M3034  125 Cesar A. Dominguez         Isabela         33 M   52 14:27   46    1:24   15   33:05   51  1:05   86   26:18   49 1:16:17 
   50   7/41   M3539   74 Edgar Rios                 Guaynabo        38 M   19 12:40   56    1:30   69   35:22  127  1:44   68   25:07   50 1:16:21 
   51  10/39   M4044  174 Ricky Wiscowitch           Guaynabo        44 M   70 15:08   97    1:52   41   34:04   18  0:49   64   24:33   51 1:16:23 
   52   5/19   M2529   53 Emmanuel Marquez           San Juan        25 M   47 14:03   24    1:10   34   33:51   75  1:14   92   26:35   52 1:16:52 
   53  11/39   M4044  190 Roberto Casanova           San Juan        44 M   14 11:54   66    1:35   78   36:00   49  1:04   90   26:27   53 1:16:58 
   54   8/41   M3539   73 Javier Colon               San Juan        35 M  137 17:32  103    1:53   57   34:48   70  1:13   24   21:54   54 1:17:17 
   55                 268 Daniel Alvarez             San Juan        13 M   29 13:15   61    1:33   46   34:17   60  1:09  106   27:17   55 1:17:29 
   56   8/45   M3034  119 Rafael Archilla            Bayamon         34 M   20 12:50   70    1:40  119   37:59   42  1:01   56   24:12   56 1:17:40 
   57   3/9    M5054  143 Wilfredo Caban             Aguadilla       51 M   55 14:31   55    1:29  100   36:54                           57 1:17:49 
   58   6/21   M4549   93 Enrique R. De Orbeta       San Juan        47 M   25 13:10   88    1:48   53   34:44   67  1:13  100   27:01   58 1:17:54 
   59   7/21   M4549  282 Luis A Navarro             na              48 M  118 16:50   63    1:34   73   35:36   91  1:25   37   22:33   59 1:17:56 
   60   6/8    M1415  116 Jan Carllo Vicens          Toa Baja        14 M   35 13:30   10    1:00  115   37:36    6  0:42   70   25:14   60 1:17:59 
   61   6/19   M2529  274 Edwin Maldonado            Levittown       27 M   24 13:05   20    1:07   56   34:48   23  0:51  124   28:17   61 1:18:06 
   62   8/9    M1619  104 Kelvin De La Cruz          Sto.Domingo     17 M   22 12:55   12    1:01   40   34:02   79  1:18  131   28:55   62 1:18:09 
   63   9/45   M3034   12 Eric Nieves                Guaynabo        31 M   60 14:36   37    1:17  107   37:10   54  1:05   54   24:04   63 1:18:11 
   64   9/41   M3539   78 Jaime Milan                Canovanas       35 M  145 17:49   65    1:35   48   34:29    5  0:41   53   23:58   64 1:18:30 
   65  12/39   M4044   21 Georgie Acosta             Santurce        41 M  139 17:37   79    1:44  101   37:03   72  1:14   15   20:55   65 1:18:31 
   66  13/39   M4044   71 Luis M Cid                 San Juan        42 M   85 15:43   74    1:43   95   36:45   81  1:20   42   23:05   66 1:18:34 
   67  14/39   M4044  227 Jose Cardona               San Juan        44 M   42 13:53  151    2:38   31   33:50  139  1:55   87   26:23   67 1:18:36 
   68  10/41   M3539  251 David Cartagena            Isabela         37 M   39 13:42   34    1:15   52   34:40  124  1:37  117   27:54   68 1:19:07 
   69  11/41   M3539  152 Julio Rivera               Toa Alta        36 M   54 14:30   80    1:44   62   34:57  116  1:34   88   26:25   69 1:19:08 
   70   8/21   M4549  272 Jose Alvarez               San Juan        47 M   97 16:08   72    1:41   68   35:22   29  0:54   74   25:28   70 1:19:30 
   71  12/41   M3539  225 Romulo Corrada             Guaynabo        36 M  109 16:34  183    3:26   74   35:37  164  2:27   21   21:37   71 1:19:38 
   72   9/21   M4549  327 Ramon Corchado             Carolina        46 M  132 17:26   93    1:49   37   33:54   53  1:05   73   25:28   72 1:19:40 
   73  10/45   M3034   33 Johnny Velez               Cidra           32 M  169 19:07   90    1:49   99   36:53   99  1:27   14   20:35   73 1:19:50 
   74  13/41   M3539  187 Carlos Roque               Gurabo          38 M   67 15:02   60    1:32   87   36:29  157  2:18   66   24:40   74 1:20:00 
   75  11/45   M3034  153 Yoel Rivera                Caguas          31 M   48 14:11   62    1:33   71   35:25  129  1:45  108   27:21   75 1:20:13 
   76  12/45   M3034   51 Raul E. Rivera             Cidra           30 M   44 14:00  109    1:59  106   37:10   87  1:24   81   25:57   76 1:20:28 
   77  10/21   M4549  167 Luis  A. Tur               Trujillo Alto   46 M  135 17:29   92    1:49   29   33:47                           77 1:20:47 
   78  13/45   M3034  213 Manny Reyes                Guaynabo        33 M   81 15:36  126    2:16   86   36:27   47  1:03   77   25:44   78 1:21:04 
   79  15/39   M4044   17 Chewi Candelario           San Juan        42 M  161 18:43  119    2:06   79   36:05   21  0:50   47   23:23   79 1:21:05 
   80  14/45   M3034   75 Pablo Melendez             San Juan        34 M  117 16:47   67    1:35   77   35:56   39  0:58   79   25:53   80 1:21:07 
   81   7/19   M2529  156 Yaret Roldan               Isabela         26 M  108 16:32  157    2:42   38   33:57  111  1:33   93   26:35   81 1:21:16 
   82   7/8    M1415  236 Pedro Velazquez            Rio Piedras     14 M  102 16:22   53    1:28   85   36:26   31  0:55   89   26:26   82 1:21:35 
   83  14/41   M3539  139 Daniel J. Leon             Gurabo          38 M  151 18:03   41    1:22   51   34:33  123  1:37   82   26:03   83 1:21:35 
   84  15/45   M3034  184 Angel Rivera               Anasco          34 M   74 15:14   68    1:39   91   36:39  118  1:35   91   26:34   84 1:21:40 
   85  16/45   M3034  243 Michael Johanson           San Juan        32 M   58 14:34  206   38:47                33  0:56  110   27:30   85 1:21:45 
   86   8/19   M2529  155 Ramses Rosa                Ponce           28 M   72 15:11   42    1:22   94   36:42   24  0:51  116   27:52   86 1:21:57 
   87   4/9    M5054   14 Frank W. Pagan             Ciales          52 M  127 17:18  143    2:32   64   35:07   94  1:25   80   25:54   87 1:22:14 
   88  17/45   M3034   62 Roberto Aguilo             San Juan        34 M   80 15:34  104    1:54  102   37:04   55  1:05   97   26:54   88 1:22:29 
   89  15/41   M3539   92 Jose E. Nassar             San Juan        37 M   73 15:13  128    2:19   75   35:48  101  1:28  115   27:49   89 1:22:34 
   90  16/41   M3539  231 Nelson Velez               Toa Alta        38 M  101 16:13   86    1:48   81   36:13   50  1:05  112   27:37   90 1:22:54 
   91  16/39   M4044  217 Julio Gomez                Guaynabo        41 M  114 16:38   89    1:49   36   33:53   65  1:13  137   29:28   91 1:22:59 
   92  17/41   M3539  195 Carlos Malvestotto         New York        35 M  112 16:37  154    2:41  140   39:52   88  1:24   40   22:43   92 1:23:14 
   93   1/3    M6064  317 James Rawie                San Juan        63 M  149 17:57  105    1:55   63   35:04   82  1:20  104   27:09   93 1:23:23 
   94  18/45   M3034  211 Jose Chipi                 San Juan        34 M   93 16:01  116    2:03   45   34:16                           94 1:23:49 
   95  18/41   M3539  149 Francisco Medina           Caguas          37 M  103 16:24  181    3:23   89   36:33  182  3:10   62   24:30   95 1:23:58 
   96  11/21   M4549   61 Vicente Rivera             Guaynabo        46 M   41 13:47   98    1:52  114   37:34  140  1:55  134   29:09   96 1:24:15 
   97  19/41   M3539  290 Alexander Prieto           Mayaguez        36 M  153 18:05  135    2:23  105   37:08  143  2:00   67   24:55   97 1:24:28 
   98  20/41   M3539   80 Braulio Nieves             San Juan        35 M  160 18:41  131    2:21  154   40:23   59  1:08   30   22:08   98 1:24:39 
   99  21/41   M3539  278 Juan C. Bonilla            Aguada          38 M  136 17:30   94    1:49   61   34:56  115  1:34  133   29:01   99 1:24:49 
  100  17/39   M4044   52 Andres R. Garcia           Caguas          40 M  100 16:12  130    2:20  136   39:10   34  0:57   83   26:14  100 1:24:50 
  101  22/41   M3539  237 Omar Velazquez             Cupey           36 M  134 17:28   76    1:44   96   36:48   58  1:08  120   28:09  101 1:25:14 
  102   5/9    M5054  215 Jorge Hernandez            Aguadilla       50 M  111 16:35   51    1:27   84   36:25   61  1:09  139   29:46  102 1:25:21 
  103  19/45   M3034   31 Gilberto Ramirez           Dorado          34 M   90 15:55  156    2:42  112   37:25  160  2:21  105   27:13  103 1:25:34 
  104  23/41   M3539  223 Gerardo Rosado             Guaynabo        35 M  138 17:34  142    2:30  108   37:15  173  2:50   76   25:32  104 1:25:39 
  105  20/45   M3034  169 Angel Medina               Trujillo Alto   30 M  106 16:25  106    1:57  118   37:57   84  1:20  119   28:02  105 1:25:40 
  106  21/45   M3034   48 Luis J. Reyes              Aguadilla       33 M  142 17:42  137    2:25   80   36:12  168  2:35   96   26:49  106 1:25:41 
  107  22/45   M3034  208 Jose Arroyo                Guaynabo        32 M  120 16:53   96    1:51  132   38:49   48  1:04  102   27:06  107 1:25:42 
  108  18/39   M4044  183 Luis Soto                  San Juan        41 M  192 23:33   91    1:49   50   34:30  121  1:36   57   24:19  108 1:25:45 
  109   9/19   M2529  228 Miguel Gonzalez            Aguada          27 M  157 18:21  144    2:32  109   37:17  108  1:31   85   26:17  109 1:25:56 
  110  24/41   M3539  259 Jose Rivera                Aguadilla       36 M   95 16:07  118    2:04  116   37:45  138  1:54  121   28:09  110 1:25:57 
  111  25/41   M3539   69 Ivan J. Sosa               San Juan        38 M  107 16:31  196    4:09  131   38:48  155  2:14   60   24:28  111 1:26:08 
  112  19/39   M4044   38 Jose Marrero               San Juan        41 M  110 16:34  114    2:03  135   38:52   71  1:13  111   27:33  112 1:26:13 
  113  20/39   M4044   67 Bertie Cabre               San Juan        43 M   43 13:56  152    2:38  149   40:11  175  2:52   95   26:40  113 1:26:16 
  114  21/39   M4044   72 Luis A. Santiago           San Juan        43 M   57 14:33   71    1:40  117   37:46  163  2:26  141   29:55  114 1:26:19 
  115   6/9    M5054  123 Juan Cruz                  Manati          53 M  186 21:55  123    2:10   30   33:49  114  1:33   98   26:55  115 1:26:20 
  116  23/45   M3034  343 Mauricio Ballesteros       San Juan        32 M   40 13:46  173    2:59   83   36:22  135  1:49  153   31:34  116 1:26:28 
  117  24/45   M3034  212 Luis A. Rodriguez          New York        32 M  116 16:45  139    2:29  158   40:53   74  1:14   75   25:29  117 1:26:48 
  118  25/45   M3034  249 Victor Rodriguez           Caguas          34 M  152 18:03  132    2:21  123   38:18   66  1:13   99   26:56  118 1:26:49 
  119  12/21   M4549   34 Rene Gonzalez              Cidra           48 M  185 21:21  120    2:07  128   38:32   19  0:49   55   24:09  119 1:26:56 
  120  26/41   M3539  146 Andres Villegas            San Juan        35 M  141 17:39  159    2:43   72   35:28  117  1:35  140   29:50  120 1:27:13 
  121  22/39   M4044   40 Alberto Arroyo             Carolina        42 M  143 17:47  166    2:53   98   36:53   85  1:21  128   28:28  121 1:27:21 
  122  23/39   M4044   81 Francisco Blames           Aibonito        41 M                                                   69   25:07  122 1:27:22 
  123  13/21   M4549    2 Miguel A. Otero            Canovanas       47 M  150 17:58   95    1:50   82   36:14    2  0:40  148   30:46  123 1:27:26 
  124   2/3    M6064   30 Jose Esteves               Rincon          63 M  140 17:38  175    3:07  129   38:39  100  1:27   94   26:38  124 1:27:27 
  125  26/45   M3034  275 Adnel Barreto              Quebradillas    33 M  184 21:02  133    2:22  185   48:34  174  2:51    1   12:49  125 1:27:35 
  126  14/21   M4549  151 Kermit Richiez             Guaynabo        48 M  131 17:25  150    2:38  113   37:28   92  1:25  132   28:58  126 1:27:51 
  127  10/19   M2529  185 Humberto Rivera            San Juan        26 M   10 11:39   87    1:48   90   36:36   80  1:19  177   36:41  127 1:28:01 
  128  24/39   M4044  281 Andres Maymi               Mayaguez        44 M  146 17:51  115    2:03  104   37:08  109  1:32  142   30:01  128 1:28:32 
  129  27/41   M3539  312 Edwin Vargas               Aguada          39 M  190 22:27   82    1:46   54   34:45   97  1:27  127   28:28  129 1:28:51 
  130  27/45   M3034  232 Wilson Barreto             Moca            31 M  162 18:43  108    1:58  103   37:07  167  2:35  129   28:36  130 1:28:58 
  131  25/39   M4044  138 Eduardo Ojeda              San Juan        40 M  119 16:52  138    2:26  120   38:03   68  1:13  145   30:27  131 1:28:59 
  132  26/39   M4044  112 Luis Rosario               Bayamon         44 M  159 18:40  160    2:44  127   38:29  161  2:22  101   27:03  132 1:29:16 
  133   2/3    M5559  172 Humberto Vazquez           Coto Laurel     55 M  122 16:55  174    3:02  143   39:59  152  2:07  118   27:56  133 1:29:57 
  134  28/45   M3034   86 Juan A. Hernandez          San Lorenzo     34 M  168 19:07   99    1:52  110   37:17   96  1:26  143   30:24  134 1:30:04 
  135  29/45   M3034   41 Miguel A. Figueroa         Guaynabo        34 M  172 19:31  165    2:53  122   38:15  153  2:09  107   27:20  135 1:30:05 
  136  30/45   M3034   89 Hector J. Perez            San Juan        31 M  147 17:51  168    2:56  142   39:55  105  1:30  122   28:12  136 1:30:22 
  137  11/19   M2529  171 Humberto Vazquez           Coto Laurel     26 M  121 16:54  187    3:29  155   40:37  176  2:52  103   27:08  137 1:31:00 
  138  15/21   M4549  150 Ismael Acosta              Carolina        48 M   50 14:24  179    3:14   93   36:42  179  3:02  166   33:50  138 1:31:11 
  139  28/41   M3539   99 Omar Candelas              San Juan        35 M   16 12:21   50    1:25  165   41:34  133  1:47  167   34:15  139 1:31:21 
  140  31/45   M3034  177 Armand Aponte              New York        33 M  144 17:47  161    2:46  162   41:18  156  2:15  109   27:24  140 1:31:28 
  141  27/39   M4044  334 Cesar A. Andreu            Guaynabo        44 M   92 15:59  125    2:11  134   38:50  172  2:44  154   31:50  141 1:31:32 
  142  28/39   M4044  188 Victor R. Navas            Gurabo          41 M  130 17:23  145    2:32  126   38:28  146  2:03  152   31:23  142 1:31:47 
  143  29/39   M4044   13 Victor J. Cardona          Gurabo          44 M  178 19:53  110    2:01  157   40:49   89  1:24  114   27:45  143 1:31:49 
  144  32/45   M3034  207 Jorge A. Perez             Isla Verde      32 M   18 12:34  182    3:25  124   38:25  183  3:13  169   34:35  144 1:32:09 
  145  16/21   M4549   39 Eduardo Quinones           San Juan        46 M  167 19:06   81    1:46  133   38:49  106  1:30  150   31:14  145 1:32:23 
  146  33/45   M3034   55 Guillermo Jordan           San Juan        30 M  158 18:31  127    2:19  152   40:18  158  2:19  135   29:13  146 1:32:38 
  147  17/21   M4549  340 Harry Rodriguez            Mayaguez        45 M  191 22:56   77    1:44  125   38:26   95  1:26  125   28:24  147 1:32:55 
  148  30/39   M4044   66 Joaquin Toro               San Juan        42 M  128 17:22  102    1:53  137   39:16   76  1:16  165   33:33  148 1:33:17 
  149  12/19   M2529  145 Carlos M. Rodriguez        Guaynabo        29 M  173 19:31  170    2:57  138   39:30  148  2:04  136   29:22  149 1:33:23 
  150  34/45   M3034   25 Manuel A. Pietrantoni      Dorado          33 M  148 17:55  172    2:58  153   40:21  180  3:03  138   29:33  150 1:33:49 
  151  35/45   M3034   56 Edgardo Lopez              Carolina        30 M  126 17:14  158    2:42  176   43:44  144  2:00  130   28:46  151 1:34:24 
  152   1/3    M6599   44 Bouke Bendien              Mayaguez        70 M  163 18:50  147    2:34  196 1:14:07             172   34:48  152 1:34:49 
  153  36/45   M3034   24 Juan Soto                  Guaynabo        30 M   63 14:51   85    1:48  164   41:34  159  2:20  168   34:28  153 1:34:59 
  154  18/21   M4549  320 Armando Alvarez            Trujillo Alto   45 M  179 20:05  192    3:53  156   40:39  177  2:55  113   27:42  154 1:35:13 
  155  29/41   M3539   58 Gabriel A. Irizarry        Dorado          37 M  182 20:35  148    2:37  151   40:15  107  1:31  146   30:33  155 1:35:28 
  156  31/39   M4044  314 Alberto Rodriguez          San Juan        40 M   75 15:16  121    2:07  145   40:05  145  2:01  176   36:03  156 1:35:30 
  157  30/41   M3539  245 Edwin Caceres              Aguada          38 M  188 22:03  185    3:28  146   40:06  131  1:46  123   28:13  157 1:35:34 
  158  13/19   M2529  130 Oscar A. Lesmes            Carolina        27 M  205 31:46  113    2:03  121   38:06  189  4:43   11   20:01  158 1:36:36 
  159   9/9    M1619  214 Carlo Nazario              Bayamon         18 M  195 23:59  167    2:53  177   44:12  141  1:56   49   23:45  159 1:36:42 
  160  32/39   M4044  113 Fernando Hernandez         Catano          41 M  198 24:30  146    2:33  148   40:07                          160 1:36:44 
  161  37/45   M3034  348 Jose Mendizabal            San Juan        33 M  187 21:59  141    2:29  130   38:45  165  2:32  151   31:15  161 1:36:58 
  162   3/3    M6064  111 Marcelo Perez              Canovanas       61 M   51 14:24  153    2:40  147   40:07  119  1:36  180   38:14  162 1:36:59 
